Ruane Cunniff LP is a US institutional investor whose quarterly SEC 13F-HR filings are reconstructed as a
kappi trade record. Positions are derived from public filings, not from a self-reported screenshot.
| Symbol | Side | Asset | Entry | Exit | PnL % |
Opened | Closed | Record |
| VT | buy | Stocks | 141.06 | 138.32 | -1.94% | 2025-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 1,426 shares of VT | CLOSE: sold all my VT shares |
| RSPC | buy | Stocks | 39.83 | 37.40 | -6.10% | 2025-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 11,029 shares of RSPC | CLOSE: sold all my RSPC shares |
| BLK | buy | Stocks | 1165.87 | 1070.34 | -8.19% | 2025-09-30T19:59:59.000Z | 2025-12-31T20:59:59.000Z | OPEN: bought 186 shares of BLK | CLOSE: sold all my BLK shares |
| ATAI | buy | Stocks | 1.81 | 4.09 | 125.97% | 2023-03-31T19:59:59.000Z | 2025-12-31T20:59:59.000Z | OPEN: bought 42,112 shares of ATAI | CLOSE: sold all my ATAI shares |
| VOO | buy | Stocks | 513.91 | 612.38 | 19.16% | 2025-03-31T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 682 shares of VOO | CLOSE: sold all my VOO shares |
| RSG | buy | Stocks | 246.61 | 229.48 | -6.95% | 2025-06-30T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 817 shares of RSG | CLOSE: sold all my RSG shares |
| EXPD | buy | Stocks | 124.79 | 126.99 | 1.76% | 2024-06-28T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 102,132 shares of EXPD | TRIM: trimmed 67,730 shares of EXPD | TRIM: trimmed 12,500 shares of EXPD | CLOSE: sold all my EXPD shares |
| ISCV | buy | Stocks | 52.17 | 59.30 | 13.67% | 2023-03-31T19:59:59.000Z | 2025-03-31T19:59:59.000Z | OPEN: bought 6,380 shares of ISCV | CLOSE: sold all my ISCV shares |
| AAPL | buy | Stocks | 250.42 | 222.13 | -11.30% | 2024-12-31T20:59:59.000Z | 2025-03-31T19:59:59.000Z | OPEN: bought 821 shares of AAPL | CLOSE: sold all my AAPL shares |
| MU | buy | Stocks | 87.09 | 59.75 | -31.39% | 2021-03-31T19:59:59.000Z | 2024-12-31T20:59:59.000Z | OPEN: bought 5,325,143 shares of MU | ADD: added 2,823,578 shares of MU | TRIM: trimmed 106,493 shares of MU | TRIM: trimmed 264,091 shares of MU | TRIM: trimmed 72,728 shares of MU | TRIM: trimmed 219,333 shares of MU | TRIM: trimmed 2,565,636 shares of MU | TRIM: trimmed 154,988 shares of MU | TRIM: trimmed 101,441 shares of MU | TRIM: trimmed 4,657,030 shares of MU | TRIM: trimmed 173 shares of MU | TRIM: trimmed 3,646 shares of MU | TRIM: trimmed 1,000 shares of MU | CLOSE: sold all my MU shares |
These are the 10 most recent closed trades, which is what any signed-out visitor
sees. The full filing history is available to account holders at
https://kappi.me/trader/6a68fcddc7d427f1b4e6f81e.