Scion Asset Management is a US institutional investor whose quarterly SEC 13F-HR filings are reconstructed as a
kappi trade record. Positions are derived from public filings, not from a self-reported screenshot.
| Symbol | Side | Asset | Entry | Exit | PnL % |
Opened | Closed | Record |
| UNH | buy | Stocks | 311.97 | 345.30 | 10.68% | 2025-06-30T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 20,000 shares of UNH | CLOSE: sold all my UNH shares |
| REGN | buy | Stocks | 525.00 | 562.27 | 7.10% | 2025-06-30T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 15,000 shares of REGN | CLOSE: sold all my REGN shares |
| MELI | buy | Stocks | 2613.63 | 2336.94 | -10.59% | 2025-06-30T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 3,000 shares of MELI | CLOSE: sold all my MELI shares |
| EL | buy | Stocks | 70.49 | 86.29 | 22.41% | 2024-12-31T20:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 100,000 shares of EL | ADD: added 100,000 shares of EL | TRIM: trimmed 50,000 shares of EL | CLOSE: sold all my EL shares |
| BRKR | buy | Stocks | 41.20 | 32.49 | -21.14% | 2025-06-30T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 250,000 shares of BRKR | CLOSE: sold all my BRKR shares |
| VFC | buy | Stocks | 21.46 | 15.52 | -27.68% | 2024-12-31T20:59:59.000Z | 2025-03-31T19:59:59.000Z | OPEN: bought 200,000 shares of VFC | CLOSE: sold all my VFC shares |
| PDD | buy | Stocks | 96.99 | 118.35 | 22.02% | 2024-12-31T20:59:59.000Z | 2025-03-31T19:59:59.000Z | OPEN: bought 75,000 shares of PDD | CLOSE: sold all my PDD shares |
| OSCR | buy | Stocks | 13.44 | 13.11 | -2.46% | 2024-12-31T20:59:59.000Z | 2025-03-31T19:59:59.000Z | OPEN: bought 200,000 shares of OSCR | CLOSE: sold all my OSCR shares |
| MOH | buy | Stocks | 305.92 | 323.00 | 5.58% | 2024-06-28T19:59:59.000Z | 2025-03-31T19:59:59.000Z | OPEN: bought 24,530 shares of MOH | ADD: added 5,470 shares of MOH | TRIM: trimmed 5,000 shares of MOH | CLOSE: sold all my MOH shares |
| MAGN | buy | Stocks | 18.17 | 18.16 | -0.06% | 2024-12-31T20:59:59.000Z | 2025-03-31T19:59:59.000Z | OPEN: bought 200,000 shares of MAGN | CLOSE: sold all my MAGN shares |
These are the 10 most recent closed trades, which is what any signed-out visitor
sees. The full filing history is available to account holders at
https://kappi.me/trader/6a68fcd2c7d427f1b4e6f817.