Brave Warrior Advisors is a US institutional investor whose quarterly SEC 13F-HR filings are reconstructed as a
kappi trade record. Positions are derived from public filings, not from a self-reported screenshot.
| Symbol | Side | Asset | Entry | Exit | PnL % |
Opened | Closed | Record |
| FAF | buy | Stocks | 60.29 | 68.59 | 13.77% | 2026-03-31T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 5,000 shares of FAF | CLOSE: sold all my FAF shares |
| ARES | buy | Stocks | 109.10 | 111.31 | 2.03% | 2026-03-31T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 5,000 shares of ARES | CLOSE: sold all my ARES shares |
| APO | buy | Stocks | 111.42 | 118.31 | 6.18% | 2026-03-31T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 4,500 shares of APO | CLOSE: sold all my APO shares |
| V | buy | Stocks | 350.46 | 302.24 | -13.76% | 2025-03-31T19:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 618 shares of V | CLOSE: sold all my V shares |
| USB | buy | Stocks | 45.25 | 52.01 | 14.94% | 2025-06-30T19:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 15,000 shares of USB | CLOSE: sold all my USB shares |
| SPGI | buy | Stocks | 494.30 | 402.31 | -18.61% | 2025-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 401 shares of SPGI | CLOSE: sold all my SPGI shares |
| KNTK | buy | Stocks | 42.74 | 36.05 | -15.65% | 2025-09-30T19:59:59.000Z | 2025-12-31T20:59:59.000Z | OPEN: bought 1,608,928 shares of KNTK | CLOSE: sold all my KNTK shares |
| ICLR | buy | Stocks | 195.82 | 179.33 | -8.42% | 2024-12-31T20:59:59.000Z | 2025-12-31T20:59:59.000Z | OPEN: bought 3,000 shares of ICLR | ADD: added 2,000 shares of ICLR | TRIM: trimmed 2,000 shares of ICLR | CLOSE: sold all my ICLR shares |
| UNH | buy | Stocks | 466.51 | 463.12 | -0.73% | 2022-03-31T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 3,556 shares of UNH | TRIM: trimmed 1,090 shares of UNH | TRIM: trimmed 1,260 shares of UNH | TRIM: trimmed 100 shares of UNH | TRIM: trimmed 396 shares of UNH | TRIM: trimmed 100 shares of UNH | TRIM: trimmed 111 shares of UNH | ADD: added 1,000 shares of UNH | CLOSE: sold all my UNH shares |
| TXN | buy | Stocks | 207.62 | 183.73 | -11.51% | 2025-06-30T19:59:59.000Z | 2025-09-30T19:59:59.000Z | OPEN: bought 1,010 shares of TXN | CLOSE: sold all my TXN shares |
These are the 10 most recent closed trades, which is what any signed-out visitor
sees. The full filing history is available to account holders at
https://kappi.me/trader/6a68fcc4c7d427f1b4e6f80e.