Bill & Melinda Gates Foundation Trust is a US institutional investor whose quarterly SEC 13F-HR filings are reconstructed as a
kappi trade record. Positions are derived from public filings, not from a self-reported screenshot.
| Symbol | Side | Asset | Entry | Exit | PnL % |
Opened | Closed | Record |
| MSFT | buy | Stocks | 236.39 | 454.38 | 92.22% | 2021-09-30T19:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 2,937,703 shares of MSFT | TRIM: trimmed 1,000,000 shares of MSFT | TRIM: trimmed 993,083 shares of MSFT | ADD: added 38,320,050 shares of MSFT | TRIM: trimmed 1,075,301 shares of MSFT | TRIM: trimmed 1,711,272 shares of MSFT | TRIM: trimmed 1,610,000 shares of MSFT | TRIM: trimmed 5,932,350 shares of MSFT | TRIM: trimmed 500,000 shares of MSFT | TRIM: trimmed 2,266,040 shares of MSFT | TRIM: trimmed 17,000,000 shares of MSFT | TRIM: trimmed 1,500,000 shares of MSFT | CLOSE: sold all my MSFT shares |
| CVNA | buy | Stocks | 4.52 | 25.74 | 470.06% | 2022-06-30T19:59:59.000Z | 2024-06-28T19:59:59.000Z | OPEN: bought 520,000 shares of CVNA | CLOSE: sold all my CVNA shares |
| VRM | buy | Stocks | 100.00 | 13.43 | -86.57% | 2022-06-30T19:59:59.000Z | 2024-03-28T19:59:59.000Z | OPEN: bought 2,500,000 shares of VRM | CLOSE: sold all my VRM shares |
| XOM | buy | Stocks | 117.58 | 99.98 | -14.97% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 17,000 shares of XOM | CLOSE: sold all my XOM shares |
| XLP | buy | Stocks | 68.81 | 72.03 | 4.68% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 25,500 shares of XLP | CLOSE: sold all my XLP shares |
| XLK | buy | Stocks | 81.97 | 96.24 | 17.42% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 24,300 shares of XLK | CLOSE: sold all my XLK shares |
| V | buy | Stocks | 230.01 | 260.35 | 13.19% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 14,000 shares of V | CLOSE: sold all my V shares |
| UNH | buy | Stocks | 504.19 | 526.47 | 4.42% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 5,665 shares of UNH | CLOSE: sold all my UNH shares |
| TTE | buy | Stocks | 66.14 | 67.02 | 1.33% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 38,500 shares of TTE | CLOSE: sold all my TTE shares |
| TT | buy | Stocks | 202.91 | 243.90 | 20.20% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 15,900 shares of TT | CLOSE: sold all my TT shares |
These are the 10 most recent closed trades, which is what any signed-out visitor
sees. The full filing history is available to account holders at
https://kappi.me/trader/6a68fca9c7d427f1b4e6f7fc.