Fairholme Capital is a US institutional investor whose quarterly SEC 13F-HR filings are reconstructed as a
kappi trade record. Positions are derived from public filings, not from a self-reported screenshot.
| Symbol | Side | Asset | Entry | Exit | PnL % |
Opened | Closed | Record |
| TGT | buy | Stocks | 97.75 | 121.20 | 23.99% | 2025-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 23,000 shares of TGT | CLOSE: sold all my TGT shares |
| OXY | buy | Stocks | 47.79 | 65.00 | 36.01% | 2024-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 9,000 shares of OXY | ADD: added 45,300 shares of OXY | ADD: added 14,800 shares of OXY | CLOSE: sold all my OXY shares |
| NRP | buy | Stocks | 104.40 | 121.00 | 15.90% | 2025-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 12,000 shares of NRP | CLOSE: sold all my NRP shares |
| FANG | buy | Stocks | 159.88 | 197.79 | 23.71% | 2025-03-31T19:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 4,000 shares of FANG | CLOSE: sold all my FANG shares |
| ET | buy | Stocks | 19.59 | 18.73 | -4.40% | 2024-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 852,900 shares of ET | TRIM: trimmed 686,300 shares of ET | CLOSE: sold all my ET shares |
| EOG | buy | Stocks | 122.58 | 144.57 | 17.94% | 2024-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 2,000 shares of EOG | CLOSE: sold all my EOG shares |
| CF | buy | Stocks | 77.34 | 129.84 | 67.88% | 2025-12-31T20:59:59.000Z | 2026-03-31T19:59:59.000Z | OPEN: bought 54,700 shares of CF | CLOSE: sold all my CF shares |
| CNR | buy | Stocks | 77.10 | 88.51 | 14.80% | 2025-03-31T19:59:59.000Z | 2025-12-31T20:59:59.000Z | OPEN: bought 5,000 shares of CNR | CLOSE: sold all my CNR shares |
| HOMB | buy | Stocks | 20.94 | 25.33 | 20.96% | 2023-09-29T19:59:59.000Z | 2023-12-29T20:59:59.000Z | OPEN: bought 103,400 shares of HOMB | CLOSE: sold all my HOMB shares |
| USB | buy | Stocks | 33.04 | 33.06 | 0.06% | 2023-06-30T19:59:59.000Z | 2023-09-29T19:59:59.000Z | OPEN: bought 73,600 shares of USB | CLOSE: sold all my USB shares |
These are the 10 most recent closed trades, which is what any signed-out visitor
sees. The full filing history is available to account holders at
https://kappi.me/trader/6a68fc91c7d427f1b4e6f7ec.