Tweedy Browne is a US institutional investor whose quarterly SEC 13F-HR filings are reconstructed as a
kappi trade record. Positions are derived from public filings, not from a self-reported screenshot.
| Symbol | Side | Asset | Entry | Exit | PnL % |
Opened | Closed | Record |
| ZION | buy | Stocks | 55.66 | 69.19 | 24.32% | 2025-03-31T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 4,553 shares of ZION | ADD: added 5,502 shares of ZION | ADD: added 10,592 shares of ZION | ADD: added 3,456 shares of ZION | ADD: added 13,774 shares of ZION | CLOSE: sold all my ZION shares |
| TSN | buy | Stocks | 58.70 | 57.25 | -2.47% | 2025-06-30T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 6,907 shares of TSN | ADD: added 7,282 shares of TSN | ADD: added 2,376 shares of TSN | ADD: added 9,558 shares of TSN | CLOSE: sold all my TSN shares |
| TRMD | buy | Stocks | 23.18 | 26.06 | 12.41% | 2025-06-30T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 19,093 shares of TRMD | ADD: added 20,914 shares of TRMD | ADD: added 8,588 shares of TRMD | ADD: added 44,316 shares of TRMD | CLOSE: sold all my TRMD shares |
| SNEX | buy | Stocks | 49.87 | 79.00 | 58.41% | 2025-09-30T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 19,436 shares of SNEX | ADD: added 3,240 shares of SNEX | ADD: added 31,359 shares of SNEX | CLOSE: sold all my SNEX shares |
| SFNC | buy | Stocks | 19.19 | 22.65 | 18.03% | 2025-06-30T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 20,476 shares of SFNC | ADD: added 21,184 shares of SFNC | ADD: added 6,912 shares of SFNC | ADD: added 28,621 shares of SFNC | CLOSE: sold all my SFNC shares |
| PSEC | buy | Stocks | 3.08 | 2.31 | -24.92% | 2025-03-31T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 30,562 shares of PSEC | ADD: added 36,470 shares of PSEC | ADD: added 72,590 shares of PSEC | ADD: added 23,331 shares of PSEC | CLOSE: sold all my PSEC shares |
| NE | buy | Stocks | 35.38 | 37.30 | 5.43% | 2025-06-30T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 14,443 shares of NE | ADD: added 15,226 shares of NE | ADD: added 4,968 shares of NE | ADD: added 19,797 shares of NE | CLOSE: sold all my NE shares |
| HCI | buy | Stocks | 174.02 | 175.25 | 0.71% | 2025-03-31T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 1,981 shares of HCI | ADD: added 2,779 shares of HCI | ADD: added 4,634 shares of HCI | ADD: added 1,512 shares of HCI | CLOSE: sold all my HCI shares |
| FIBK | buy | Stocks | 31.84 | 38.56 | 21.10% | 2025-06-30T19:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 13,337 shares of FIBK | ADD: added 13,902 shares of FIBK | ADD: added 4,536 shares of FIBK | ADD: added 17,595 shares of FIBK | CLOSE: sold all my FIBK shares |
| EPD | buy | Stocks | 19.59 | 36.61 | 86.86% | 2020-12-31T20:59:59.000Z | 2026-06-30T19:59:59.000Z | OPEN: bought 136,295 shares of EPD | TRIM: trimmed 24,860 shares of EPD | TRIM: trimmed 3,000 shares of EPD | TRIM: trimmed 56,886 shares of EPD | CLOSE: sold all my EPD shares |
These are the 10 most recent closed trades, which is what any signed-out visitor
sees. The full filing history is available to account holders at
https://kappi.me/trader/6a68fc6ec7d427f1b4e6f7d5.